###############################################################################
#  Norm-Conserving 5f-in-Core Pseudopotentials and Gaussian Basis
#  Sets Optimized for Tri- and Tetra-Valent Actinides (An = Pa-Lr)
#  Jun-Bo Lu, Yang-Yang Zhang, Jian-Biao Liu, and Jun Li 
#  J. Chem. Theory Comput. 2025, 21, 170-182
###############################################################################

#  5f-in-core pseudopotentials for trivalent actinides (AnPP2-III):
#  Associated Gaussian basis sets for AnPP2-III (AnBS2-III):

Pa DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      5.04491029450238 -1.17051083658864E-01 -2.78012728769813E-02 -1.11951482171125E-01 -1.51925815317918E-04  5.82076791594952E-04  4.94317591547437E-04 -8.73072370218892E-04 -4.71783600655387E-03
      2.34024378756626  5.73802221406989E-01  1.27924187528260E-01  4.73022251624775E-01 -3.50355322603713E-02  1.52402554139405E-02  5.86946993518570E-03 -4.38045425144423E-03  1.06258953193137E-02
      1.14252498091037 -6.72103624844222E-02 -7.13524663732237E-02 -6.74975251232979E-01  1.31532518943734E-01 -8.90303593143048E-02 -1.99243813991613E-01  1.57222370792987E-01 -1.06941234785934E-02
      0.61142373051727 -7.24513026454173E-01 -1.32506686091576E-01  5.31402795874055E-01 -6.55349958997813E-01  2.67860539607408E-01  3.03350141885018E-01 -2.72009829778220E-01  1.84947780656363E-01
      0.31343973949131 -3.48849059182570E-01  3.09408624839443E-01 -1.58596857992124E-01 -6.03096457878530E-01  2.58946589394387E-01  6.78527249604281E-01 -4.05270198129797E-01 -6.78158163205981E-01
      0.13372553488518  3.36742075545382E-02 -1.98906675920592E-01  2.03903877328239E-02 -2.46891640789486E-01 -6.13297511356920E-02  5.88498358941345E-01  3.26043665026509E-01 -5.58096623169866E-01
      0.05632786220259  6.91670286236720E-02 -9.08248717204889E-01 -1.29445969756495E-02 -3.56801480241193E-01 -9.21562286397273E-01  2.48024902066319E-01  7.94180976223531E-01 -4.40652302171305E-01

U DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      5.40157005698392 -1.07375457420673E-01 -1.56112134518621E-02 -1.21698968674097E-01 -8.70607129688831E-04 -2.60881361576784E-03 -1.00925012907037E-03  6.49526344373054E-03 -3.45408979634054E-03
      2.48179679505281  5.43177651366849E-01  6.64365884577418E-02  5.15763493222879E-01 -2.60612291999787E-02  2.53904874545321E-02  1.31700098434466E-02 -3.26287464673919E-02  5.87898465582244E-03
      1.20314212168095 -7.56293701440670E-02 -7.75861565302027E-02 -6.78224363445262E-01  8.74655153716826E-02 -1.01753935512011E-01 -2.13124628377201E-01  2.07589818865018E-01  4.91099893018511E-03
      0.60960117777520 -7.85470404429928E-01 -2.56063814541567E-02  4.86638209316404E-01 -6.83329172721855E-01  3.17908604942198E-01  3.84801271093187E-01 -4.19657966227736E-01  1.48137439671577E-01
      0.30378927190442 -2.59652101416651E-01  3.86594055627031E-01 -1.48095532445504E-01 -5.96991064722774E-01  1.94119254099517E-01  7.32117369506202E-01 -1.98501465820684E-01 -7.34342511197844E-01
      0.12135545841702  1.66681893880717E-02 -4.48246887754317E-01  1.24294968215440E-02 -2.72485365740096E-01 -2.62636377990743E-01  5.07819829578392E-01  5.46026794018576E-01 -5.54508796144440E-01
      0.05122685304484 -5.52082423921699E-02 -7.98928616989506E-01  1.68987284501942E-02 -3.06731924980915E-01 -8.83894009988536E-01  1.11600110902006E-01  6.64935142117476E-01 -3.62278565618008E-01

Np DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      5.61933346487178 -1.06840782071917E-01 -1.12952709765346E-02 -1.38022948008053E-01  1.75685570528415E-03 -7.61241937984984E-04 -3.70421577818100E-03  5.63467405191459E-03 -2.99802677024396E-03
      2.64922204447905  5.12109215735307E-01  3.93287670254582E-02  5.59800179425561E-01 -3.46964563822533E-02  1.19934206203332E-02  2.59181450266665E-02 -2.80533781284083E-02  5.94722372048596E-03
      1.29697624598301 -4.15214509548112E-02 -6.58793948601965E-02 -6.77151953560765E-01  1.09298366354113E-01 -5.96698163140368E-02 -2.30940903863460E-01  1.48831450461208E-01 -1.81445083801318E-03
      0.63781169615108 -8.20950357901603E-01 -2.88935403189123E-04  4.35733429691804E-01 -7.40369840566781E-01  1.33899385333048E-01  4.27959517279853E-01 -3.09054311667925E-01  1.47347023182793E-01
      0.31290148845192 -2.10798671230667E-01  4.17615172894101E-01 -1.37965378726045E-01 -6.19115891990631E-01  1.07716506647504E-01  7.68850129935554E-01 -1.30175537634025E-01 -7.01956859355534E-01
      0.12713499271297 -1.01757369193946E-03 -4.17675673853615E-01  2.88931086642960E-03 -2.02003295088384E-01 -2.94271789645526E-01  4.13924787638244E-01  6.13840474862075E-01 -5.84217773015302E-01
      0.05442948762033 -7.87944298046082E-02 -8.03199903900997E-01  1.14996144209117E-02 -1.20787485784194E-01 -9.38172326396112E-01  1.91631655236098E-02  6.98405391617065E-01 -3.79720115597772E-01

Pu DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      5.91464988386007 -1.03679670870654E-01 -2.88296894494269E-02 -1.24010569133720E-01  1.99970820076045E-03 -4.19452620267555E-04 -2.11444405995746E-03  4.86138657296764E-03 -3.69034001789963E-03
      2.73780036245731  5.26868369178206E-01  1.23119151964305E-01  5.14931791480678E-01 -3.49507646912644E-02  9.67201640898831E-03  1.75582999651866E-02 -2.53948668954311E-02  9.29645362648359E-03
      1.32298780478234 -1.03509890662780E-01 -1.00370835946824E-01 -6.69105354402741E-01  9.53909105221767E-02 -5.17255130960045E-02 -1.92261795378851E-01  1.54599818749595E-01 -1.28696309359403E-02
      0.64994576943934 -8.05675245756029E-01 -9.23082061290537E-02  4.88506107614696E-01 -7.56289746057938E-01  1.17938978863929E-01  4.04960711696926E-01 -3.45550640163752E-01  1.56243859351111E-01
      0.31974657052862 -2.16439716508493E-01  4.15525491775918E-01 -1.79667176384445E-01 -6.05751319900245E-01  1.17146364105235E-01  7.42913311290240E-01 -2.26165047908985E-01 -6.67359379545357E-01
      0.12996852050792  4.02009830806354E-02 -4.47267514999119E-01  2.90318361915136E-02 -1.94138663712843E-01 -2.99631653820636E-01  4.87990545766933E-01  5.58984591064864E-01 -6.05926469891925E-01
      0.05432720736622  5.80609885867034E-02 -7.69873852984569E-01  1.81510763904893E-03 -1.14351900302882E-01 -9.37986538348609E-01  9.31369872721498E-02  7.01719827878148E-01 -4.03493194456006E-01

Am DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      5.91924539735643 -9.37541241934234E-02 -3.86310349663005E-02 -1.12767507249111E-01  4.07854368146573E-03  9.12573914080469E-04 -1.79434134713196E-03  1.83995918954918E-03 -5.96914484960190E-03
      2.80456442253520  5.25800357149394E-01  1.76460405395452E-01  4.77476492892789E-01 -4.08892740839117E-02  1.21814909344199E-02  1.50397494688563E-02 -1.49568971770393E-02  1.81611097550476E-02
      1.32852368672793 -9.68488287346460E-02 -1.21127903085008E-01 -6.86517034843318E-01  1.05644286656955E-01 -6.41659457924594E-02 -1.79366097419201E-01  1.51724666388645E-01 -4.73770198051106E-02
      0.71720947139966 -7.63925813793375E-01 -1.68768991270781E-01  5.07173433031187E-01 -6.61262450646424E-01  2.46791463954349E-01  3.15667305758174E-01 -2.91675490986157E-01  2.01674932439713E-01
      0.35651328994816 -3.25764278815337E-01  3.96734269430757E-01 -1.73429615792854E-01 -5.91072483543808E-01  3.31169804454197E-01  6.95166313365587E-01 -4.11186758397860E-01 -5.60560155263300E-01
      0.14655254820602  6.54077911104358E-02 -3.17108541573147E-01  2.32722068098179E-02 -2.74314943994966E-01 -1.88491986402746E-01  5.86308035112092E-01  4.40473111248931E-01 -6.65629298722224E-01
      0.05906148329771  1.06682986090228E-01 -8.16246604565907E-01  1.22364413563304E-02 -3.53931235562151E-01 -8.88608358551173E-01  2.02334441387822E-01  7.27039770115227E-01 -4.46572650344597E-01

Cm DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      5.75343630387008 -7.94181202923135E-02 -3.17025386203399E-02 -9.24907884985367E-02  6.47457349148985E-04 -3.58881331959819E-03 -8.54820097118078E-04  3.53262299765655E-03 -3.64891868013751E-04
      2.74250013426065  5.26441292094703E-01  1.74553223346936E-01  4.05221301597252E-01 -3.63281572985429E-02  1.78990802318804E-02  8.67403341077935E-03 -1.62507961251369E-02 -5.32935794408545E-04
      1.26183631068450 -2.40978051997923E-01 -1.43731891325497E-01 -6.39333194673757E-01  6.91011630877036E-02 -7.59498072027929E-02 -1.83188581402502E-01  1.19689252641639E-01  5.86026880552074E-03
      0.65596475670664 -7.52578293968603E-01 -1.55995725702013E-01  5.81905478681847E-01 -8.03648712110753E-01  1.35639347516115E-01  5.31280407374713E-01 -3.33812475448070E-01  1.27347421831089E-01
      0.33357994497871 -2.31419381989358E-01  2.90794066060085E-01 -2.70587642391750E-01 -5.53847682167947E-01 -8.77685585807682E-03  6.58447314179906E-01 -9.78853134249080E-02 -5.91268282039735E-01
      0.15032939705763  6.28135035398730E-02 -2.15562160071133E-01  7.82210130723474E-02 -1.80809098215058E-01 -1.04498686501338E-01  4.96093444394784E-01  4.20448671965822E-01 -6.22586229701266E-01
      0.06414588498898  1.86030512180658E-01 -8.90227142100615E-01 -2.33244880298971E-02 -9.28139942507515E-02 -9.82091303727822E-01  6.66748204967553E-02  8.29221638583592E-01 -4.96523996878307E-01

Bk DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      6.65769638545272 -8.29007760218556E-02 -2.73389635782371E-02 -1.08721018109651E-01  2.90790345903512E-03 -3.67867257208319E-04 -1.99148684085126E-03  3.74886947676701E-03 -3.99017880598252E-03
      2.95681340019177  5.10683649410839E-01  1.21222088712584E-01  4.96651136995113E-01 -3.96272841283884E-02  8.45413319701000E-03  1.74870872554872E-02 -2.13929669376685E-02  1.25206986860730E-02
      1.44827522535754 -1.82795402624346E-01 -1.31206060072727E-01 -6.49696786530114E-01  3.35674817694405E-02 -4.40904995091944E-02 -1.64329451160416E-01  1.16751375086482E-01 -2.47375428119957E-02
      0.68906033719626 -8.25652140019235E-01 -2.09101953810785E-02  4.91675950513601E-01 -7.71317126745024E-01  1.13424727236103E-01  4.52563249324441E-01 -3.13530926717802E-01  1.48736038076887E-01
      0.33965085086640 -9.84623029445120E-02  4.17330735778563E-01 -2.65371929414954E-01 -5.96755273042375E-01  1.26733048411257E-01  7.46108069593779E-01 -1.68971789465486E-01 -5.95460930815154E-01
      0.13998082091820 -4.98016271696716E-03 -4.48899688660372E-01  8.40436154687348E-02 -1.84943375280763E-01 -3.44625272796738E-01  4.58018092824159E-01  5.67600435715759E-01 -6.41414064631746E-01
      0.05669206175598  8.65703696344121E-02 -7.68914589732233E-01 -1.34403638038629E-02 -1.09742556209615E-01 -9.22112469929877E-01  3.76131324734719E-02  7.32716890135783E-01 -4.59464071604796E-01

Cf DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      6.84879754089261 -8.54378302312555E-02 -1.02572028991439E-01 -3.53227190527952E-02  3.46641620299367E-03 -3.99825280031984E-04 -1.59302497550100E-03  3.73280603087575E-03 -2.15753857787462E-03
      3.03971356895747  5.01557644375597E-01  5.15201054286413E-01  1.36064607001970E-01 -3.62147680556585E-02  1.54754634367750E-02  1.45802839969470E-02 -2.40680482525644E-02  5.81652513743950E-03
      1.56456353935931 -3.12004003815517E-01 -5.03819195105513E-01 -2.24701342426986E-01  2.19503364187155E-02 -4.33140658414447E-02 -1.21414345087549E-01  1.34816967089777E-01 -7.08092631513713E-03
      0.70641041394775 -4.24188749428801E-01  4.75092559565413E-02  2.37313378239088E-01 -7.30820702623502E-01  2.83873482493070E-01  3.56874670693548E-01 -3.76675755420567E-01  1.23631788940320E-01
      0.33994236330588 -3.72791426770394E-01  8.17978579516139E-02  2.48535469901586E-01 -5.55088652307265E-01  2.47079833133649E-01  6.90614894637484E-01 -3.20220801058092E-01 -7.61666238298841E-01
      0.14036786447556  2.66486707747325E-01 -1.49940863324285E-01 -7.49698018120162E-01 -2.29971302383823E-01 -2.68962354128671E-01  5.78848627664220E-01  3.54574635938536E-01 -5.58320187329902E-01
      0.05914093811737  5.03854244514601E-01 -6.62406815871132E-01  4.99613247710544E-01 -3.21069378859106E-01 -8.85387427022156E-01  2.13703620396181E-01  7.81717354287517E-01 -3.04581129034848E-01

Es DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      7.28781552262717 -7.11272918778280E-02 -2.70965178645161E-02 -9.95984938633930E-02  2.64650148821787E-03 -1.23966605853841E-03  3.33137670434138E-04  3.96974705242754E-03 -2.51784937601316E-03
      3.05442558570213  5.00406743542148E-01  1.35132411205751E-01  4.88409577997174E-01 -3.73659939802592E-02  9.46748857034110E-03  1.82010254275329E-03 -2.20510128279693E-02  7.23650693991769E-03
      1.51571848687674 -2.59349007154270E-01 -1.50456519043324E-01 -6.13329813040188E-01  7.53119947241943E-03 -3.25770842239172E-02 -9.50551348112257E-02  1.39346262376693E-01 -8.39674108177667E-03
      0.66292324666149 -8.13491173760728E-01  2.97202157576106E-02  4.96971318218611E-01 -8.20333290668249E-01  1.62037543500325E-01  4.39569093394871E-01 -5.30730477719090E-01  8.34583344276455E-02
      0.31780908507203  6.11170580446580E-03  3.62671488333223E-01 -3.29128238211986E-01 -5.38219097347862E-01  5.87124318593428E-02  6.52179152645522E-01 -2.30382674205337E-01 -6.30586284207431E-01
      0.13437687817884 -3.45202282849821E-03 -5.64377910333908E-01  1.38313891648151E-01 -1.50755613976897E-01 -4.15546437497325E-01  5.68575170279711E-01  4.34556913238963E-01 -6.14429527349386E-01
      0.05498738979176  1.24317869430376E-01 -7.12342277764924E-01 -3.04326080631842E-02 -1.14831615351132E-01 -8.92449105885890E-01  2.21641012269896E-01  6.75640352336608E-01 -4.66629176805600E-01

Fm DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      7.24851888148584 -2.75455498222464E-02 -8.58544208621914E-02 -9.93825079356516E-02  3.36846602766135E-03  8.02842243445311E-04 -4.14423050186900E-04  3.32013290554978E-03 -2.94713008395113E-03
      3.13345103178680  1.25795880233509E-01  5.40599971774629E-01  4.54429132457024E-01 -3.08394860641925E-02 -2.61660607902539E-03  5.41112230295139E-03 -1.98470895118491E-02  9.48065038054215E-03
      1.54342391337958 -1.44572704464955E-01 -2.95574521794504E-01 -5.85750623599681E-01  2.16464802736056E-02 -1.44981888588829E-02 -1.12753322468117E-01  1.39140813954733E-01 -1.30119079314192E-02
      0.69001474587208  5.04452560803008E-02 -7.75237805891515E-01  5.46502030769658E-01 -7.99985162148034E-01  1.62843181423971E-01  4.39481881192652E-01 -4.83674614222808E-01  7.81374871179913E-02
      0.33369441491284  3.60364916278783E-01 -9.54974980936403E-03 -3.44304922990493E-01 -5.61731740790825E-01  8.89454073466878E-02  6.47864563115040E-01 -2.76596917993973E-01 -5.98708403670763E-01
      0.14380292466848 -5.26715378407674E-01 -1.80930638572297E-02  1.47387274628408E-01 -1.62746924869749E-01 -3.98769132507953E-01  5.69645890158987E-01  4.46545819925353E-01 -6.34848496263477E-01
      0.05799059243327 -7.43423624677206E-01  1.07722693231212E-01 -3.97508401184436E-02 -1.28699804212032E-01 -8.97962306041449E-01  2.23356173116977E-01  6.85846008129566E-01 -4.81811466465369E-01

Md DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      7.71783551807221 -8.48914552764746E-02 -5.87980199082170E-02  1.00637158654135E-01  2.35761083987023E-03 -1.90627073063811E-03  9.73338893049131E-04  1.71935239570476E-03 -6.73976307249965E-04
      3.42449523505421  4.97266728493265E-01  2.85632226991110E-01 -4.27735801244765E-01 -2.33865222443916E-02  1.27488361804230E-02 -7.23422035747149E-03 -5.23232908356015E-03  2.28212209100926E-03
      1.60008869568742 -2.72457382392000E-01 -2.54446387186565E-01  5.38430898338479E-01  3.25684478875698E-02 -1.81057600692674E-03 -1.23961584389843E-01  1.23723458388374E-01 -5.18896993332415E-03
      0.71547088615016 -7.37538728696576E-01 -1.12658537147375E-01 -5.24268866389492E-01 -8.41560876660563E-01  8.30803333391470E-02  4.98596664936039E-01 -4.42320937593238E-01  5.74740503791326E-02
      0.33015224635075 -4.86830761406240E-02  3.31914050604902E-01  4.34644465278002E-01 -5.21860431432417E-01  6.69765692888840E-02  6.33438718785518E-01 -2.93517037093265E-01 -5.70174531971487E-01
      0.14995621049693  6.96056868833000E-02 -4.43835559982433E-01 -2.24749173146114E-01 -1.12668210269645E-01 -3.40123731178672E-01  5.22727375402494E-01  4.81154564425805E-01 -6.51337803366421E-01
      0.06433192408379  3.46565789509546E-01 -7.28261747258921E-01  5.21590649260076E-02 -7.16216714741136E-02 -9.34215285675692E-01  2.47978004116536E-01  6.86551086692726E-01 -4.97317016394622E-01

No DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      8.02595151938077 -9.17694561636897E-02 -9.52279668024995E-02 -3.31901363351871E-02  1.77358872822607E-03  1.37045157754588E-03  4.37354511695828E-04 -1.48470765932654E-03 -2.97098970057194E-03
      3.45776799193185  5.19136093764315E-01  4.75449456730572E-01  1.17232644870972E-01 -1.15749257835559E-02  1.55439195652252E-04 -4.64179751426205E-03  5.07973024842076E-03  1.04336573935173E-02
      1.64103048227429 -3.92579579173390E-01 -4.57340932196907E-01 -2.12028049001781E-01  1.12793806260482E-02  1.83003727778978E-02 -1.12727241086571E-01  1.17460127300966E-01 -2.03888662623394E-02
      0.72211569707921 -4.08892928340851E-01 -4.33397113463249E-03  3.52708272344511E-01 -7.69931283589626E-01  3.79078401439177E-01  4.30572462606533E-01 -4.28274101863553E-01  7.72855777520506E-02
      0.33933861717228 -2.89558720008240E-01  9.44830895111925E-02  1.43623424178914E-01 -4.08485851652262E-01  3.10841095322049E-01  5.73267445335435E-01 -4.35497961169928E-01 -6.40186001096075E-01
      0.14921491123485  2.82987996360399E-01 -2.50987851375050E-01 -7.34054079609934E-01 -3.12371076500166E-01 -4.12653739920629E-01  6.25711381145070E-01  4.10172135486561E-01 -6.34929517314038E-01
      0.05839227623681  4.86659502957204E-01 -6.95541502085455E-01  5.06293218518670E-01 -3.77498462466941E-01 -7.67500790884377E-01  2.85880901116071E-01  6.66975823578642E-01 -4.24876379270067E-01

Lr DZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 3 2 2 1
      8.39533028160194 -9.51469660683841E-02 -6.97750916356216E-02 -3.82684254604000E-02  1.92961224804557E-03  1.21096446847809E-04  6.20331075764592E-04  8.37266351887194E-04 -2.82685755604577E-03
      3.54627149530724  5.20311202118065E-01  4.45906925625225E-01  1.49493626830194E-01 -1.82897701027930E-02  7.51699379885703E-03 -3.95979689540180E-03 -5.04343711099155E-03  9.11866567748798E-03
      1.69329424894471 -5.05355901862554E-01 -3.43498547510538E-01 -2.38917338034887E-01  1.68260437399747E-03  1.47402868178257E-02 -9.71512950010259E-02  1.20112727706682E-01 -1.73433076962620E-02
      0.72875039394885 -5.66335739516078E-02 -4.29482868613879E-01  3.52499181275816E-01 -8.05819117829351E-01  2.79648718472337E-01  4.37608609476144E-01 -4.70329649595457E-01  7.99509808481195E-02
      0.33957710150601  3.86955213681711E-02 -2.66457656990286E-01  1.23366235175854E-01 -4.77063527155535E-01  1.99278914593942E-01  6.33383541500511E-01 -3.00179569800550E-01 -7.44425781006874E-01
      0.14508145870280 -1.62470839034915E-01  3.12937724918340E-01 -7.48405938418499E-01 -2.33235552325878E-01 -4.51451098035561E-01  5.86265521004333E-01  4.13677514301812E-01 -5.37208975198852E-01
      0.05762864047725 -6.58587307531754E-01  5.70019263750116E-01  4.68528909774627E-01 -2.61392515727916E-01 -8.23409144120912E-01  2.32727940367441E-01  7.09295394117902E-01 -3.87882305203914E-01

Pa TZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 4 3 3 1
      5.04491029450238 -1.17804065059176E-01 -4.14666686661118E-02  9.73493191415085E-02 -5.50324948601417E-02 -2.88318984618889E-03  1.37203681953407E-02 -3.05567627311494E-03 -6.20536316499322E-04 -6.84876745062583E-04 -1.10614072698231E-02 -6.61818173366447E-03
      2.34024378756626  5.70311171118106E-01  1.86995534934276E-01 -4.22684276107263E-01  2.17502448659810E-01 -1.97767230120523E-02 -6.70812567601037E-02  3.63988819104694E-02  1.12168142413808E-02 -4.65744494840579E-03  5.18039107784010E-02  1.61356462615927E-02
      1.14252498091037 -7.50208894867815E-02 -1.03150399570248E-01  5.65382146211756E-01 -3.74038306367824E-01  6.60073080568076E-02  2.78452937771636E-01 -1.73960144012426E-01 -2.27791607109674E-01  1.59527949631389E-01 -2.52356428776848E-01 -2.00743703946762E-02
      0.61142373051727 -7.27023646414248E-01 -1.71148944462547E-01 -4.59575601872490E-01  2.65350424421328E-01 -5.60720473263206E-01 -3.05205335103740E-01  4.19284336042564E-01  3.56865878493688E-01 -2.84779486278869E-01  4.70547928227667E-01  2.25986251912848E-01
      0.31343973949131 -2.75788765824736E-01  3.02709324751601E-01  3.68439657068721E-01  3.66078102311224E-01 -6.07529486477363E-01  5.68843361405118E-02  2.67088265611366E-01  6.83427677098295E-01 -3.48611205090115E-01  3.02083520991967E-02 -8.19760456020971E-01
      0.13372553488518 -9.86444885036021E-02 -1.99836646353898E-01 -3.56446628987237E-01 -7.07367529468930E-01 -3.68878903987014E-01  8.31978019742788E-01 -1.63314537930193E-01  5.38104434574567E-01  3.13359297337357E-01 -6.87779001846950E-01 -4.72972943489654E-01
      0.05632786220259  2.02202066214227E-01 -8.89839085826583E-01  1.34879307106800E-01  3.23985506198350E-01 -4.19132952466977E-01 -3.59447170423348E-01 -8.33424572565546E-01  2.52985679787391E-01  8.20795647581906E-01  4.87998340442654E-01 -2.29155981071678E-01

U TZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 4 3 3 1
      5.40157005698392 -1.12450894727371E-01 -5.97684050777173E-02 -1.04577297192473E-01  9.13870913869127E-03 -2.79710693866237E-03  9.51725679906348E-03 -6.04101571726268E-03 -6.40728919056393E-04  1.86643087012558E-03 -1.44973491986157E-02 -3.52843185391288E-03
      2.48179679505281  5.55665035646411E-01  2.72502601694355E-01  4.39464972692083E-01 -2.75097833900013E-02 -1.69485789487008E-02 -4.69132416416624E-02  4.14889087450645E-02  1.13583240742828E-02 -1.16507402666815E-02  6.41022329581157E-02  4.26960485820444E-03
      1.20314212168095 -1.28065063105130E-01 -1.73244990846379E-01 -6.41467811184559E-01  4.89782575708385E-02  4.80279578178834E-02  2.02079239208618E-01 -1.70873930261380E-01 -2.03413378464723E-01  1.31753596404922E-01 -2.95654594249294E-01  1.58488630169085E-02
      0.60960117777520 -7.12267503179266E-01 -2.11018109716934E-01  5.78580252349342E-01  3.34075368551338E-02 -6.53724157634937E-01 -2.08868102379841E-01  3.63874553128827E-01  3.66214395784215E-01 -2.70772219103840E-01  6.11739567115793E-01  1.53487427218650E-01
      0.30378927190442 -2.84055004183855E-01  3.47035240150229E-01 -2.11918883842283E-01 -3.70611974077785E-01 -6.05184866174324E-01 -2.10992456175773E-02  1.74943949252206E-01  7.20763680416936E-01 -2.10816803048753E-01 -3.40414019490416E-02 -8.59409307980954E-01
      0.12135545841702  9.39429177480026E-02 -3.27267119319554E-01 -2.67468531525037E-02  7.70982035293756E-01 -3.87313504250314E-01  7.59558971302455E-01 -4.42859744913479E-01  5.43723182096284E-01  3.59724772008535E-01 -5.61382222611956E-01 -4.74937944298381E-01
      0.05122685304484  2.55642310200881E-01 -7.87458173523240E-01  6.38205140343234E-02 -5.13690790752740E-01 -2.31910521614774E-01 -5.79544353280340E-01 -7.80966994870963E-01  9.61530548946300E-02  8.57518825355285E-01  4.66620806017978E-01 -1.09587108234520E-01

Np TZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 4 3 3 1
      5.61933346487178 -5.63044106772428E-02 -1.10342142761651E-01  1.62036289990670E-02 -1.24059993885940E-01 -1.80089696210497E-03  1.19534745659917E-02 -2.42618733029624E-03 -2.52500384154223E-03  1.84343055337682E-03 -1.52533602294868E-02 -2.82258825804787E-03
      2.64922204447905  2.41805567271695E-01  5.19483140423657E-01 -5.75334604705938E-02  5.02186447905356E-01 -1.64180817017858E-02 -6.00951064533517E-02  2.32992878157280E-02  1.94683113784823E-02 -1.40997023649927E-02  6.55351893423246E-02  3.65618071950748E-03
      1.29697624598301 -1.32728355832357E-01 -8.02928604395699E-02  4.78926168281451E-02 -6.52601388784131E-01  4.02401443489391E-02  2.15722700549865E-01 -1.00388145058387E-01 -1.89898548011946E-01  1.38414820703591E-01 -2.62637860343051E-01  9.04181598010814E-03
      0.63781169615108 -2.32228477350065E-01 -7.52591702668514E-01  8.50044356594032E-02  5.13971103854357E-01 -6.59690663392913E-01 -3.02290520677984E-01  2.37828882729311E-01  3.44642793743270E-01 -2.84220282515127E-01  5.35685902444408E-01  1.55502808353026E-01
      0.31290148845192  3.67010994535361E-01 -2.83103556169631E-01 -3.61492039859067E-01 -1.97174910097435E-01 -5.73394971269531E-01 -1.80667244290052E-01  1.89005505296130E-01  7.03133519485394E-01 -3.01870313327568E-01  4.39075999617808E-02 -8.42209629287229E-01
      0.12713499271297 -2.98244265499906E-01  1.36481909568485E-01  7.75475676172233E-01 -3.95911245061187E-02 -4.64579695410072E-01  7.99003470970072E-01 -3.21026276065910E-01  5.57835792283088E-01  3.03236335902729E-01 -6.45088200912257E-01 -5.02771012247562E-01
      0.05442948762033 -8.01976487702101E-01  2.15280581632272E-01 -5.04845389489561E-01  4.37906257706789E-02 -1.35277774648532E-01 -4.32761655441287E-01 -8.91083581218277E-01  1.97982266921665E-01  8.46628612257719E-01  4.70603631420013E-01 -1.16704914530648E-01

Pu TZVP-MOLOPT-GTH-q11
 1
 2 0 3 7 4 3 3 1
      5.91464988386007 -1.08504988653957E-01 -4.98625263016239E-02 -1.13985405856926E-01  4.81216289211483E-03 -2.03795100364210E-04  1.07461262972559E-02 -1.61109808035338E-03 -1.55998525648753E-03  2.88106781675131E-03 -1.32629583699481E-02 -3.91642543061304E-03
      2.73780036245731  5.39328035148088E-01  2.17730676025155E-01  4.73967018020584E-01 -1.20341505321732E-03 -2.23284588429457E-02 -5.33934992973526E-02  2.03725691554323E-02  1.31871396188824E-02 -1.91570205777048E-02  5.68347367872667E-02  8.43166851972462E-03
      1.32298780478234 -1.35346477234057E-01 -1.61700880853873E-01 -6.46117412659130E-01  4.59331260368663E-02  4.39547535732881E-02  2.03756198655182E-01 -8.57368047927977E-02 -1.46689126991701E-01  1.77974344352284E-01 -2.24055172146875E-01 -5.53809452428700E-03
      0.64994576943934 -7.71729041797214E-01 -1.42135647122447E-01  5.35947228150473E-01 -2.75191931518536E-02 -6.87795642085930E-01 -2.30518109795303E-01  2.69109544164700E-01  3.02247518436620E-01 -3.98091548149818E-01  4.88323731734787E-01  1.72543895594256E-01
      0.31974657052862 -1.90634534890403E-01  3.73093064656133E-01 -2.30154103442353E-01 -3.79391800760422E-01 -5.53508239537283E-01 -1.44702599466958E-01  2.38954830031968E-01  6.23337984888522E-01 -4.42949185779829E-01  1.35214709879527E-02 -8.26803716359455E-01
      0.12996852050792  1.94077386506240E-02 -3.01902076210780E-01 -1.27966035854779E-02  7.95192846863587E-01 -4.04720729474974E-01  8.47446570791921E-01 -2.85509025838019E-01  6.07616465360482E-01  2.58523976257576E-01 -6.37132785939674E-01 -5.17398627213986E-01
      0.05432720736622  2.16216023631876E-01 -8.20618099740512E-01  6.72367933658851E-02 -4.69934500365753E-01 -2.33101464295601E-01 -4.04071695283024E-01 -8.83853382468942E-01  3.59450123151933E-01  7.39211967281263E-01  5.49374282608421E-01 -1.37134158222140E-01

